Local Bird Arrivals and Departures |
The dates in parentheses are the reports of the first and last dates of birds by anyone, not just SMAS members. The entries in blue are those reports by SMAS members that are also earlier or later than any other reports. Where a name includes '& Co.' this designates a group. To add your sightings to these tables send details to Mike Bertram at the2nomads@gmail.com or by posting them on eBird. 242 - State Gameland #242 IMBD - International Migratory Bird Day CWF - Cedar Woods Farm, New Oxford DD - Devil’s Den, Gettysburg NHP EBCP - East Berlin Community Park HW - Hanover Watershed WMA, 9/10/23 LPR - Long Pine Reservoir OP - Oakside Park RC21 - Rock Creek, 9/11/21 KR - Knox Road PR - Plum Run SD - Shorebird Drive GNMP - 9/30/23 Cy Deitz, Evan Vaeth, Deb Siefken, Andy Frank, Ralph Siegel, Carol Deardorff, Deborah Baumgardener Last update 17th November 2023 |
Summer Residents - arrivals | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Heron | 4/17 Cy Deitz | 4/23 Linette Mansberger | 4/15 Scott Wood | 4/30 Cy Deitz; (4/05) | 4/13 Oakside Park | 4/20 Cy Deitz | (5/05) | 5/15 Peter Morgan; (4/22) | 5/04 Mike Bertram | (5/19) | (5/22) | (5/06) |
Great Egret | 4/15 Cy Deitz | 4/30 Linette Mansberger | (8/26) | 4/13 Deb Siefken | ||||||||
Spotted Sandpiper | 5/2 Tony Arnold | 4/28 Linette Mansberger | 4/20 Deb & Ralph Siefken, Kathy King & Mike Bertram | 4/25 Linette Mansberger; (4/20) | 4/29 Cy Deitz; (4/26) | 4/22 Linette Mansberger; (4/18) | (4/21) | 4/13 Mike Bertram | 5/04 Mike Bertram | (5/01) | (5/03) | (4/23) |
American Woodcock | 2/20 Deb Siefken | 2/27 Deb Siefken | 3/9 Deb Siefken; (2/25) | 2/27 Deb Seifken | 3/23 Deb Siefken; (3/02) | (3/17) | (2/24) | (3/10) | ||||
Osprey | 3/30 Tony Arnold | 4/16 Cy Deitz | 4/8 Linette Mansberger | 3/30 Kathy Gelner; (3/28) | 4/15 Deb Siefken | 4/13 Deb Siefken (3/26) | 4/11 Mike Bertram; (4/07) | 4/12 Bonnie Portzline; (3/21) | 5/11 Mike Bertram; (3/31) | 4/13 Bonnie Portzline; (4/04) | (4/08) | (4/04) |
Broad-winged Hawk | 3/29 Tony Arnold | 4/22 Long Pine | 4/14 Deb & Ralph Siefken | 4/12 Mike Bertram | 4/18 Long Pine Reservoir, Cy Deitz | 4/21 Mike Bertram; (4/13) | 4/14 Bonnie Portzline; (4/12) | 4/17 Mike Bertram; (4/12) | 4/12 Mike Bertram | (4/24) | 4/15 Mike Bertram | (6/10) |
Double-crested Cormorant | 4/12 Cy Deitz | 4/20 Deb & Ralph Siefken, Kathy King & Mike Bertram | 3/30 Linette Mansberger | 4/28 Cy Deitz | ||||||||
Yellow-billed Cuckoo | 5/13 IMBD | 5/10 Bonnie Portzline | 5/16 Don Gilbert | 5/19 Kathy King | 5/11 Spangler's Spring | 5/13 Linette Mansberger | 5/13 IMBD | 5/14 IMDB | 5/15 Bonnie Portzline | (5/09) | ||
Black-billed Cuckoo | 5/20 Ralph & Deb Siefken | 5/11 Spangler's Spring | 5/04 Linette Mansberger | (5/11) | 6/20 Bonnie Portzline | 5/11 IMDB | ||||||
Eastern Whip-poor-will | 4/17 Kathy King & Mike Bertram | 5/16 Kathy King & Mike Bertram | 5/20 Kathy King | 5/20 Deb & Ralph Siefken | 4/27 Kathy King | 5/03 Mike Bertram | 4/14 Mike Bertram | 4/25 Mike Bertram | 5/07 Mike Bertram | 5/13 Mike Bertram | (5/11) | - |
Chimney Swift | 4/30 Chimney Swift | 4/13 Linette Mansberger | 4/19 Don Gilbert & Kathy Gelner | 4/11 Bonnie Portzline | 4/19 Kathy Gelner; (4/16) | 4/28 Mike Bertram & Co; (4/20) | (4/15) | 5/14 Mike Bertram & Co.; (4/25) | 5/10 Bonnie Portzline; (4/21) | (4/09) | 5/11 Mike Bertram & Co.; (4/17) | (4/16) |
Purple Martin | 3/29 Tony Arnold | 4/12 Kathy Gelner | 4/27 Kathy Gelner | 3/30 Kathy Gelner | 4/15 Kathy Gelner; (4/05) | 4/9 Kathy Gelner; (3/30) | (4/04) | (4/03) | (4/03) | (3/28) | 5/11 Mike Bertram & Co.; (4/02) | (4/03) |
Ruby-throated Hummingbird | 4/18 Deb Siefken | 4/16 Judie Hogan | 4/20 Deb Siefken | 4/19 Nancy Locher | 4/20 Kathy King | 4/23 Judie Hogan | (4/28) | 4/22; Mike Bertram | 4/21; Nancy Locher, Kathy King | 4/25 Kathy King | 4/25 Kathy King | 4/19 Mike Bertram |
Acadian Flycatcher | 5/1 Kathy King | 5/8 Cy Deitz | 5/9 Don Gilbert | 5/16 Mike Bertram (5/03) | 5/11 Kathy King; (5/07) | 5/19 Linette Mansberger | (4/30) | 5/15; Bonnie Portzline (5/07) | (5/07) | 6/05 Mike Bertram & Co. | (5/04) | |
Eastern Wood-Pewee | 5/9 Linette Mansberger | 4/24 Judie Hogan | 5/8 IMBD | 5/15 Judie Hogan (5/09) | 5/11 Spangler's Spring | 5/11 Mike Bertram; (5/04) | 5/19 Linette Mansberger; (5/08) | 5/14; Mike Bertram & Co.; (5/13) | 5/11 Mike Bertram | 5/20 Mike Bertram; (5/04) | (5/18) | (5/01) |
Eastern Phoebe | ? | 3/7 Judie Hogan, Linette Mansberger | 3/10 Mike Bertram | 3/9 Mike Bertram (2/23) | 3/14 Judie Hogan | 2/28 Linette Manseberger & Co. (1/2) | 3/08; Mike Bertram | 3/18; Nancy Locher (3/08) | 3/20; Kathy King | 3/29 Kathy King; (3/22) | 3/24 Kathy King; (3/14) | 3/08 Mike Bertram |
Eastern Kingbird | 4/14 Evan Vaeth | 4/24 SGL #249 | 5/2 Don Gilbert | 4/29 Bonnie Portzline; (4/23) | 4/24 Cy Deitz; (4/21) | 4/30 Linette Mansberger; (4/23) | (4/21) | |||||
Willow Flycatcher | 5/14 Tony Arnold | 5/24 Kathy King and Mike Bertram | 5/16 Don Gilbert | 4/17 Don Gilbert | 5/17 Cy Deitz et al | |||||||
Great Crested Flycatcher | 4/5 Deb Baumgarden | 4/30 Cy Deitz | 5/8 IMBD | 4/29 Chuck Strehl | 5/01 Mike Bertram | 5/02 Cy Deitz | ||||||
Blue-headed Vireo | 4/7 Mike Bertram | 4/23 Strawberry Hill | 4/14 Mike Bertram | 4/6 Mike Bertram | 4/08 Mike Bertram | 4/22 Mike Bertram; (4/15) | 4/16 Mike Bertram; (4/15) | (4/21) | (5/25) | (4/18) | - | (4/17) |
Warbling Vireo | 5/19 Tony Arnold | 4/24 SGL #249 | 4/14 Mike Bertram | 5/3 Don Gilbert; (4/23) | 5/03 Cy Deitz | 5/06 Bonnie Portzline; 5/04 | 5/06 Bonnie Portzline; 5/04 | |||||
Red-eyed Vireo | 5/7 Mike Bertram, Tony Arnold | 5/11 Kathy King & Mike Bertram | 4/23 Mike Bertram | 4/27 Bonnie Portzline | 5/11 Spangler's Spring | 5/07 Mike Bertram & Deb Siefken; (5/01) | 5/19 Mike Bertram; (5/05) | 5/09 Mike Bertram; (4/27) | 5/04 Mike Bertram; (4/30) | (4/13) | (4/26) | (4/27) |
White-eyed Vireo | 4/16 Evan Vaeth | 4/24 SGL #249 | 4/17 Don Gilbert | 5/3 Don Gilbert; (4/26) | ||||||||
Yellow-throated Vireo | 5/7 Mike Bertram | 5/5 Don Gilbert | (4/29) | |||||||||
Barn Swallow | 4/4 Cy Deitz | 4/13 Mike Bertram | 4/15 Cy Deitz | 4/15 Bonnie Portzline; (3/30) | 4/12 Cy Deitz; (3/30) | 4/20 Cy Deitz; (3/30) | 4/18 Nancy Locher (4/05) | 5/14 Peter Morgan & Mike Bertram & Co. (4/08) | 5/10; Bonnie Portzline (4/07) | 4/13 Bonnie Portzline; (4/07) | (4/02) | (4/14) |
Cliff Swallow | 5/21 Cy Deitz | |||||||||||
Tree Swallow | 3/17 Tony Arnold | 3/19 Deb Siefken | 3/13 Linette Mansberger & Deb Siefken | 3/16 Linette Mansberger | 4/1 Cy Deitz; (3/21) | 3/31 Bonnie Portzline; (3/17) | 3/29 Bonnie Portzline (3/23) | 4/13 Bonnie Portzline; (3/17) | 5/15 Bonnie Portzline; (3/26) | 4/13 Bonnie Portzline; (3/28) | (3/20) | (3/10) |
Northern Rough-winged Swallow | 3/28 Tony Arnold | 4/5 Cy Deitz | 4/10 Don & Jen Gilbert | 4/15 Bonnie Portzline; (3/21) | 4/13 Oakside Park; (4/05) | 5/03 Mike Bertram; (3/30) |
|
( | ||||
House Wren | 4/16 Peter Morgan | 4/12 Scott Wood | 4/17 Don Gilbert | 4/12 Don Gilbert | 4/21 Linette Mansberger; (4-17) | 4/16; Judie Hogan | 4/16 Nancy Locher (4/14) | (4/18) | (4/17) | (4/25) | (4/26) | (4/20) |
Blue-gray Gnatcatcher | 4/11 Tony Arnold | 4/20 Cy Deitz | 4/14 Linette Mansberger | 4/5 Don Gilbert | 4/24 Deb Siefken; (4/09) | 4/22 Mike Bertram; (4/14) | 4/14 Bonnie Portzline; (4/11) | (4/07) | 5/10 Bonnie Portzline; (4/14) | (4/13) | 5/11 Mike Bertram & Co; (4/13) | (4/17) |
Wood Thrush | 4/26 Judie Hogan | 4/24 Judie Hogan | 4/26 Cy Deitz | 5/1 Mike Bertram, Chuck Strehl, Linette Mansberger; (4/25) | 5/01 Bard Shollenberger | 5/02 Cy Deitz, Bonnie Portzline & Deb Siefken; (4/25) | (4/23) | 5/02; Mike Bertram | 5/04 Mike Bertram; (4/28) | 5/10 Elizabeth Griffith; (4/27) | 5/08 Mike Bertram; (4/26) | (4/27) |
Rose-breasted Grosbeak | 4/22 Deb Siefken | 4/23 Nancy Locher | 4/16 Deb Siefken | 4/19 Cy Deitz | (5/02) | |||||||
Louisiana Waterthrush | 4/9 Judie Hogan | 4/12 Judie Hogan | 4/7 Judie Hogan, Deb Siefken | 3/19 Judie Hogan | 3/25 Judie Hogan | 3/31 Judie Hogan (3/30) | 4/12 Mike Bertram (4/05) | 4/25 Mike Bertram (3/25) | (4/02) | (4/05) | 4/26 Mike Bertram | (4/10) |
Ovenbird | 4/27 Mike Bertram | 5/2 Mike Bertram | 5/9 Don Gilbert | 4/29 Mike Bertram & Deb Siefken | 4/29 Mike Bertram | 5/01 Mike Bertram; (4/28) | (4/24) | 5/02 Mike Bertram (4/26) | 4/30 Mike Bertram | 4/30 Mike Bertram | 5/08 Mike Bertram; (5/01) | (5/05) |
Worm-eating Warbler | 4/30 Kathy King and Mike Bertram | 5/8 IMBD | (5/15) | 4/28 Mike Bertram | ||||||||
Black-and-White Warbler | 4/4 Kathy King | 4/22 Log Pine | 4/16 Kathy King | 4/23 Kathy King; (4/16) | 4/21 Mike Bertram | 4/13 Kathy King | 4/22 Mike Bertram | 4/25 Mike Bertram (4/24) | 4/29 Mike Bertram | 4/28 Mike Bertram | 4/25 Mike Bertram | (5/04) |
Common Yellowthroat | 4/17 Cy Deitz | 4/24 Gamelands #249 | 4/17 Don Gilbert | 5/1 Deb Siefken; (4/26) | 4/30 Cy Deitz | 5/02 Deb Siefken & Bonnie Portzline; (4/08) | 5/13 Linette Mansberger (4/19) | 5/03 Mike Bertram (4/23) | 5/04 Mike Bertram | 5/04 Mike Bertram (4/28) | 5/11 Mike Bertram & Co; (4/27) | (4/17) |
Hooded Warbler | 5/7 Mike Bertram | 4/23 Strawberry Hill | 5/2 Kathy King | 5/09 Mike Bertram; (5/02) | ||||||||
American Redstart | 5/11 Mike Bertram, Cy Deitz | 5/5 Don Gilbert | 5/2 Don Gilbert | 5/3 Don Gilbert | 4/30 Cy Deitz | 5/01 Mike Bertram; (4/27) | ||||||
Northern Parula | 4/16 Evan Vaeth | 4/24 Gamelands #249 | 5/6 Deb Siefken | 4/25 Bonnie Portzline | 5/23 Judie Hogan | 5/12 IMBD; (5/04) | ||||||
Yellow Warbler | 4/27 Tony Arnold | 4/16 Dave Taylor | 4/6 Mike Bertram | 5/2 Cy Deitz; (4/22) | (4/26) | 5/04 Cy Deitz | ||||||
Chestnut-sided Warbler | 5/12 Cy Deitz | 5/5 Don Gilbert | 5/3 Don Gilbert; (5/01) | 5/22 Mike Bertram | 5/12 IMBD; (5/04) | |||||||
Black-throated Blue Warbler | 5/3 Mike Bertram | 5/5 Don Gilbert | 5/8 IMBD | 5/3 Don Gilbert | 4/28 Deb Siefken | (5/05) | ||||||
Black-throated Green Warbler | 4/21 Mike Bertram | 4/22 Long Pine | 5/8 IMBD | 4/23 Deb Siefken | 5/01 Mike Bertram | 5/04 Mike Bertram; (4/28) | ||||||
Prairie Warbler | 5/8 Mike Bertram | 4/24 Peter Morgan | 5/8 IMBD | 5/14 Deb Siefken & Co; (5/01) | None reported in Adams County | |||||||
Indigo Bunting | 5/5 Judie Hogan | 5/1 Bard Shollenberger | 5/4 Linette Mansberger | 5/4 Linette Mansberger & Bonnie Portzline, Deb Siefken; (5/03) | 5/03 Cy Deitz | 5/03 Deb Siefken | (4/27) | 5/14 Mike Bertram & Co.; (5/03) | 5/09 Peter Morgan | (5/04) | 5/12 Mike Bertram & Co. | 5/07 Kathy King; (5/05) |
Scarlet Tanager | 5/6 KR | 5/1 Deb Siefken | 5/5 Judie Hogan | 4/20 Kathy King & Mike Bertram | 5/01 Linette Mansberger | 5/02 Bonnie Portzline | (4/29) | 5/03 Mike Bertram; (4/28) | 5/06 Mike Bertram | 5/08 Mike Bertram; (4/28) | 4/24 Mike Bertram & Kathy King | 5/06 Mike Bertram; (4/27) |
Blue Grosbeak | 5/3 Tony Arnold | 5/3 Deb Siefken | 5/2/Cy Deitz | 5/5 Deb Siefken | (5/03) | 5/08 Judie Hogan | ||||||
Bobolink | 5/6 Tony Arnold | 5/17 Deb Siefken | 5/6 Cy Deitz | 5/5 Bonnie Portzline; (4/29) | 4/28 Bonnie Portzline | 5/01 Carole Simon | (5/19) | (5/14) | (5/07) | (5/04) | 4/27) | (5/01) |
Baltimore Oriole | 4/21 Deb Siefken | 4/25 Linette Mansberger | 5/2 Don Gilbert | 4/23 Linette Mansberger | 4/28 Linette Mansberger | 5/02 Cy Deitz & Linette Mansberger; (5/01) | 5/13 Linette Manberger; (4/29) | 5/14 Peter Morgan & Mike Bertram & Co.; (5/03) | 5/09 Linette Mansberger; (5/01) | (5/02) | 5/11 Mike Bertram & Co; (4/26) | (5/01) |
Orchard Oriole | 4/22 Linette Mansberger | 4/27 Cy Deitz | 5/2 Don Gilbert | 5/3 Don Gilbert; (4/20) | 5/01 Linette Mansberger | 5/02 Cy Deitz; (4/24) | ||||||
Veery | 5/7 Tony Arnold | 4/27 Linette Mansberger | Cedar Woods | 5/20 Deb Siefken; (5/09) | ||||||||
Brown Thrasher | 3/24 Tony Arnold | 4/3 Don Gilbert | 3/27 Don Gilbert | 4/5 Don Gilbert; (1/31) | 4/05 Deb Siefken & Linette Mansberger (2/16) | 4/07 Nancy Locher (4/01) | 4/16 Nancy Locher (3/31) | 5/04 Mike Bertram (4/07) | 5/09; Linette Mansberger (5/02) | (4/08) | 4/09 Mike Bertram | (4/11) |
Grasshopper Sparrow | 5/9 Tony Arnold | 4/24 Kathy King and Mike Bertram | 4/25 Don Gilbert | 5/5 Bonnie Portzline; (4/24) | (4/17) | 5/14 Carole Simon; (5/04) | ||||||
Chipping Sparrow | 3/17 Tony Arnold | 3/19 Deb Siefken | 3/27 Nancy Locher | 3/27 Linette Mansberger, Deb Siefken | 3/25 Deb Siefken; (1/28) | 4/02 Mike Bertram (3/30) | 4/09 Mike Bertram (3/25) | (2/02) | 4/12 Mike Bertram(4/03) | 4/13 Mike Bertram(1/04) | 4/11 Mike Bertram(4/08) | (3/24) |
Summer Residents - departures | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Heron | 10/19 SD | 10/18 Dave Taylor | 9/15 Cy Deitz | (9/09) | 9/13 Deb Siefken (9/20) | (9/24) | ||||||
Great Egret | 10/24 Cy Deitz | 10/3 Deb Siefken | 10/1 Linette Mansberger | 10/7 Cy Deitz | 10/04 Linette Mansberger & Deb Siefkin | 10/10 Mike Bertram | ||||||
Spotted Sandpiper | 9/18 Deb Siefken | 11/2 Peter Morgan | 8/25 Kathy King & Mike Bertram | 8/30 Linette Mansberger | 9/24 Deb Siefken, Kathy King, Ralph Seifken, Mike Bertram | 9/24 Nancy Locher | 9/04 Mike Bertram | |||||
American Woodcock | 11/15 Deb Siefken | (6/20) | 11/03 Nancy Locher | |||||||||
Osprey | 9/29 Linette Mansberger | 9/12 Cy Deitz | 10/27 Deb Siefken | (10/01) | 10/01 Kathy King | (9/28) | ||||||
Broad-winged Hawk | 9/25 Cy Deitz | 10/7 Mike Bertram | 9/11 RC | 9/17 Deb Siefken | 9/18 Mike Bertram | 9/25 Kathy King | 9/17 Mike Bertram | |||||
Double-crested Cormorant | 8/31 Cy Deitz | 5/14 Mike Bertram | (10/04) | 5/02 Mike Bertram; (5/26) | ||||||||
Yellow-billed Cuckoo | 8/25 Mike Bertram | 9/04 Kathy King, Mike Bertram | 10/12 Dave Taylor | 9/30 Mike Bertram | 10/3 Mike Bertram; (10/13) | 10/13 Linette Mansberger | ||||||
Black-billed Cuckoo | 9/27 Cy Deitz | (7/18) | ||||||||||
Whip-poor-will | 9/3 Kathy King & Mike Bertram | (6/03) | (6/14) | (6/02) | ||||||||
Chimney Swift | 10/11 Cy Deitz | 10/9 Linette Mansberger | 10/4 Cy Deitz | 10/3 Cy Deitz | 9/25 Bonnie Portzline; (10/07) | 10/15 Deb Siefken et al | (10/02) | (10/07) | (10/15) | (10/02) | (10/06) | (9/23) |
Ruby-throated Hummingbird | 9/26 Kathy King & Mike Bertram | 9/28 Deb Siefken | 10/21 Deb Siefken | 10/13 Deb Siefken | 10/01 Carol Deardorff | 10/16 Nancy Locher | (10/11) | 10/02 Kathy King | 9/23 Kathy King | |||
Acadian Flycatcher | 7/31 Kathy King | 6/13 Don Gilbert | (8/25) | 9/22 Judie Hogan | (8/06) | |||||||
Eastern Wood-Peewee | 9/30 GNMP | 9/2 Mike Bertram | 10/12 Dave Taylor | 9/24 Linette Mansberger | 9/23 Judie Hogan; (10/01) | 10/1 Kathy King, Linette Mansberger | (10/04) | |||||
Eastern Kingbird | 8/25 Cy Deitz | 8/25 Cy Deitz | 9/6 Cy Deitz | |||||||||
Willow Flycatcher | 6/13 Don Gilbert | (8/05) | ||||||||||
Great-crested Flycatcher | 9/9 Cy Deitz | 9/01 Cy Deitz | 9/5 242 | 9/9 Mike Bertram | (9/12) | 9/6 Linette Mansberger (9/15) | (9/15) | |||||
Warbling Vireo | 9/13 Mike Bertram, Don Gilbert | |||||||||||
Red-eyed Vireo | 10/7 Tony Arnold and Evan Vaeth | 10/9 CWF | 10/4 Cy Deitz | (10/02) | 10/10 Bonnie Portzline | (9/17) | ||||||
Blue-headed Vireo | 10/26 Cy Deitz | 10/9 Cy Deitz | 10/9 CWF | 11/1 Deb Siefken | 10/15 Mike Bertram; (10/26) | 10/31 Mike Bertram | ||||||
White-eyed Vireo | 10/29 Cy Deitz | 9/15 Kathy King | 9/13 Don Gilbert | (9/09) | ||||||||
Yellow-throated Vireo | 9/13 Don Gilbert | 9/9 Deb Siefken; (9/29) | ||||||||||
Barn Swallow | 9/1 Cy Deitz | 8/28 Cy Deitz | 8/27 Mike Bertram | 8/30 Don Gilbert | 8/30 Linette Mansberger - OP; (9/04) | (9/10) | (9/13) | |||||
Cliff Swallow | ||||||||||||
Tree Swallow | 10/28 Tony Arnold | 8/25 Kathy King & Mike Bertram | 7/5 Don Gilbert | 10/16 Bonnie Portzline | 10/13 Deb Siefken | (10/26) | ||||||
Northern Rough-winged Swallow | (9/28) | |||||||||||
Purple Martin | 8/30 Cy Deitz | 8/30 Don Gilbert | (9/05) | 7/30 Mike O'Brien (8/22) | (8/18) | (8/16) | (8/11) | (8/05) | (7/23) | (7/20) | ||
House Wren | 10/27 Cy Deitz | 9/30 Cy Deitz | 10/14 Mike Bertram | 9/27 Don Gilbert | 9/18 Mike Bertram; (10/03) | 9/20 Mike Bertram | (9/30) | |||||
Blue-gray Gnatcatcher | 9/10 HW | 8/21 Cy Deitz | 9/13 Don Gilbert | 8/30 Linette Mansberger - OP | 9/19 Nancy Locher | (9/15) | ||||||
Wood Thrush | 9/27 Cy Deitz | 10/9 CWF | 9/19 Don Gilbert | (9/30) | 9/15 Kathy King | (9/29) | ||||||
Rose-breasted Grosbeak | 10/1 Cy Deitz | 9/01 Cy Deitz | (9/29) | 9/29 Mike Bertram | ||||||||
Louisiana Waterthrush | 7/22 Kathy King & Mike Bertram | (6/18) | (6/11) | |||||||||
Ovenbird | 9/26 Kathy King & Mike Bertram | 10/3 Cy Deitz | 9/11 RC | 9/23 Mike Bertram, Deb Siefken | 9/16 Cy Deitz; (9/29) | 9/29 Mike Bertram | (10/02) | |||||
Worm-eating Warbler | 8/29 Mike Bertram | (8/16) | 9/01 Mike Bertram | (9/02) | ||||||||
Black-and-white Warbler | 9/26 Deb Siefken | 11/20 Don Gilbert | 10/7 Cy Deitz | 10/19 Linette Mansberger | 9/28 Mike Bertram; (11/30) | 9/16 Linette Mansberger | (9/17) | |||||
Common Yellowthroat | 10/19 Cy Deitz | 9/30 Cy Deitz | 10/6 Cy Deitz | 10/3 Deb Siefken | 10/9 Cy Deitz; (10/23) | 10/07 Mike Bertram | (9/24) | |||||
Hooded Warbler | 8/19 Kathy King | 9/26 Deb Siefken | 9/16 Kathy King | (8/05) | ||||||||
American Redstart | 9/30 GNMP | 10/14 Cy Deitz | 10/2 LPR | 9/12 Cy Deitz | 9/17 Cy Deitz; (10/06) | 9/29 Cy Deitz | (9/17) | |||||
Northern Parula | 9/28 Cy Deitz | 9/7 Cy Deitz | 10/3 Cy Deitz | 10/4 Cy Deitz | 6/05 Linette Mansberger | (10/03) | ||||||
Yellow Warbler | 9/30 Cy Deitz | 7/5 Don Gilbert | (7/28) | (8/31) | (9/22) | |||||||
Chestnut-sided Warbler | 9/17 Cy Deitz | 9/30 Cy Deitz | 9/27 Deb Siefken | 9/19 Don Gilbert | 9/26 Cy Deitz; (10/01) | 9/16 Linette Mansberger | (9/21) | |||||
Black-throated Green Warbler | 10/2 Mike Bertram | 10/9 CWF | 10/13 Linette Mansberger | 9/28 Mike Bertram; (10/14) | 10/05 Mike Bertram | (10/14) | ||||||
Black-throated Blue Warbler | 9/30 GNMP | 9/11 RC | 10/4 Don Gilbert, Deb Siefken | (7/03) | 10/16 Kathy King | |||||||
Prairie Warbler | (8/11) | (6/30) | 9/25 Cy Deitz | |||||||||
Indigo Bunting | 10/20 Cy Deitz | 10/3 Deb Siefken | 10/7 Cy Deitz | 9/17 Deb Siefken | 9/04 Mike Bertram; (10/08) | (9/21) | (10/05) | |||||
Scarlet Tanager | 9/30 GNMP | 9/4 Kathy King, Mike Bertram | 10/9 CWF | 10/5 Deb Siefken | 9/28 Mike Bertram; (10/01) | 9/06 Mike Bertram | (9/17) | |||||
Bobolink | (7/29) | 9/16 Cy Deitz | (8/25) | (8/09) | ||||||||
Baltimore Oriole | 8/31 Cy Deitz | 8/21 Cy Deitz | 9/9 Mike Bertram | 9/05 Cy Deitz; (9/30) | 7/08 Nancy Locher | (9/02) | ||||||
Orchard Oriole | 8/26 Evan Vaeth, Andy Frank, Cy Deitz | |||||||||||
Veery | 9/23 Deb Siefken | |||||||||||
Brown Thrasher | 10/31 Tony Arnold | 10/17 Cy Deitz | 9/21 Cy Deitz | 9/17 Deb Siefken | 10/07 Deb & Ralph Siefken; (10/12) | 10/04 Mike Bertram | (12/16) | |||||
Grasshopper Sparrow | (9/04) | (8/04) | (7/29) | (8/13) | ||||||||
Chipping Sparrow | 11/10 Tony Arnold | 11/3 Peter Morgan | 11/14 Deb Siefken | 11/7 Don Gilbert | 11/03 Nancy Locher; (11/28) | 10/25 Linette Mansberger | (11/21) |
Winter Residents - arrivals | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater White-fronted Goose | 10/28 Bonnie Portzline | 12/14 Judie Hogan, Dafna Reiner, David Taylor | (11/30) | |||||||||
Cackling Goose | 11/27 Duck Drive | (11/22) | ||||||||||
Tundra Swan | 11/20/ Cy Deitz | (11/11) | ||||||||||
Common Goldeneye | 11/19 Deb Siefken | |||||||||||
Common Merganser | 9/14 Mike Bertram | 9/13 mike bertram | 12/14 Cy Deitz | (11/22) | (9/15) | |||||||
Gadwall | 11/19 Deb Siefken | 11/3 Peter Morgan | ||||||||||
Green-winged Teal | 11/14 Cy Deitz | 11/9 Cy Deitz | 12/18 Cy Deitz | 10/30 Linette Mansberger | (8/09) | |||||||
American Widgeon | 10/23 Evan Vaeth | 11/29 Cy Deitz | (10/05) | |||||||||
Ring-necked Duck | 11/7 Cy Deitz | 11/9 Cy Deitz | 11/27/ Duck Drive | Duck drive | ||||||||
Merlin | 10/30 Peter Morgan | (10/18) | ||||||||||
Peregrine Falcon | (12/26) | |||||||||||
Short-eared Owl | 12/14 Ian Clarke, Peter Morgan | (12/10) | ||||||||||
Yellow-bellied Sapsucker | 9/28 Cy Deitz | 9/30 Mike Bertram | 10/2 LPR | 9/25 McAllister Mill walk | 9/21 Mike Bertram | 9/29 Linette Mansberger | (10/05) | |||||
American Pipit - removed, year round | (10/24) | (11/14) | ||||||||||
Brown Creeper | 10/31 Linette Mansberger | 9/24 Deb Baumgardner | 10/23 Deb Siefken | 9/26 Kathy King | 11/4 Kathy King; (10/10) | 10/1 Kathy King | (10/09) | |||||
Winter Wren | 8/18 Cy Deitz | 11/4 Peter Morgan | 10/19 Cy Deitz | 9/14 Mike Bertram | 9/13 Cy Deitz | (12/02) | ||||||
Yellow-rumped Warbler | 9/22 Cy Deitz | 10/3 Deb Siefken | 10/7 Cy Deitz | 10/4 Deb Siefken | 9/15 Deb Siefken | 10/05 Kathy King | (10/06) | |||||
Golden-crowned Kinglet | 10/15 Don Gilbert | 10/8 EBCP | 9/11 Kathy King | 10/17 Devil’s Den walk | 10/24 Mike Bertram; (10/06) | 10/24 Deb Siefken | (10/01) | |||||
Ruby-crowned Kinglet | 9/22 Cy Deitz | 10/26 Linette Mansberger | 10/2 LPR | 10/9 Mike Bertram & Kathy King | 10/09 Cy Deitz | 9/30 Kathy King | (9/30) | |||||
White-crowned Sparrow | 10/15 Tony Arnold | 10/20 OP | 11/8 Cy Deitz | 10/3 Deb Siefken | 10/25 Kathy Gelner, Linette Mansberger, Mike Bertram (OP) | 10/20 OP | ||||||
White-throated Sparrow | 9/30 GNMP | 9/30 Cy Deitz | 9/21 Cy Deitz | 10/3 Cy Deitz | 10/11 Cy Deitz; (10/05) | 10/1 Mike Bertram | (10/01) | 10/19 Kathy King | 10/13 Kathy King | 10/11 Kathy King | ||
American Tree Sparrow | 10/23 Cy Deitz | 1/1/22 Deb Siefken | 12/14 Bonnie Portzline | (12/18) | ||||||||
Fox Sparrow (moved from rarities 3/2020) | 12/18 Cy Deitz | 11/14 Deb Siefken | 10/27 Deb Siefken | |||||||||
Rusty Blackbird | 11/15 Peter Morgan | 12/27 Linette Mansberger | (12/02) | |||||||||
Hermit Thrush | 12/18 Cy Deitz | 10/20 OP | 11/6 Cy Deitz | 10/15 Mike Bertram | 10/19 Mike Bertram; (10/12) | 11/06 Mike Bertram; (10/13) | (10/14) | |||||
