Adams County Bird List |
This list was produced by combining a list produced by Mike O’Brien from many years of bird watching experience, |
Breeding Bird Atlas
The definition of the terms confirmed, probable, and possible involves multiple factors. See the Breeding Bird Atlases for the complete definitions. |
eBird - search eBird.org for details on sightings; Reported - R. |
MoB - Reported - R by Mike O’Brien. |
Habitat
|
Abundance
|
New World Quail | |||||||||||||||||||||||||
Order: Galliformes. Family: Odontophoridae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Bobwhite (released) | edge; fields(a); fields(h) | Occasional | Occasional | Occasional | Occasional | R | probable | possible | R | R | Colinus virginianus |
Grebes | |||||||||||||||||||||||||
Order: Podicipediformes. Family: Podicipedidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pied-billed Grebe | Water | Rare | Occasional | Occasional | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Podilymbus podicep | |||||
Horned Grebe | Water | Occasional | Uncommon | Occasional | Rare | R | R | R | R | R | R | R | R | R | R | R | R | R | Podiceps auritus (A) | ||||||
Red-necked Grebe | Water | Occasional | Rare | Rare | R | R | R | R | R | R | Podiceps grisegena | ||||||||||||||
Eared Grebe | Water | R | Podiceps nigricollis |
Tropicbirds | |||||||||||||||||||||||||
Order: Phaethontiformes. Family: Phaethontidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-tailed Tropicbird | R | 1 sighting, Gettysburg 1954; Phaethon lepturus |
Cormorants | |||||||||||||||||||||||||
Order: Suliformes. Family: Phalacrocoracidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double-crested Cormorant | Water | Occasional | Uncommon | Rare | Uncommon | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Phalacrocorax auritus |
Osprey | |||||||||||||||||||||||||
Order: Accipitriformes. Family: Pandionidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osprey | Water | Common | Rare | Rare | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Pandion haliaetus |
Cranes | |||||||||||||||||||||||||
Order: Gruiformes. Family: Gruidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandhill Crane | Fields(a); fields(m) | Occasional | Occasional | Occasional | Occasional | R | R | R | R | R | R | 1 sighting Gettysburg, 2008;. Grus canadensis |
Lapwings and Plovers | |||||||||||||||||||||||||
Order: Charadriiformes. Family: Charadriidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-bellied Plover | Water; fields(m) |
|
Uncommon | Uncommon | R |
|
Pluvialis squatarola | ||||||||||||||||||
American Golden Plover | Fields(m) |
|
Occasional | Rare | R |
|
R | R | R | Pluvialis dominica | |||||||||||||||
Semipalmated Plover | Water | Uncommon | Uncommon | R | R | R | R | R | R | R | R | Charadrius semipalmatus | |||||||||||||
Killdeer | Fields(m) | Uncommon | Abundant | Common | Abundant | R | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Charadrius vociferus |
Stilts and Avocets | |||||||||||||||||||||||||
Order: Charadriiformes. Family: Recurvirostridae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Avocet |
|
|
R | R | R | R | R | R | R | 1 sighting, Long Pine Run Reservoir in 2003; Recurvirostra americana |
Cuckoos | |||||||||||||||||||||||||
Order: Cuculiformes. Family: Cuculidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow-billed Cuckoo | Forests; edges | Common | Common | Rare | R | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Coccyzus americanus | |||
Black-billed Cuckoo | Forests; edges | Uncommon | Uncommon | Rare | R | possible | probable | R | R | R | R | R | R | R | R | R | Coccyzus erythropthalmus |
Nightjars | |||||||||||||||||||||||||
Order: Caprimulgiformes. Family: Caprimulgidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Nighthawk | Urban; fields | Rare | Uncommon | Common | recorded | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Chordeiles minor | ||||
Eastern Whip-poor-will | Edges; forest | Rare | Uncommon | Rare | recorded | probable | probable | R | R | R | R | R | R | R | R | R | R | R | Antrostomus vociferus |
Swifts | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimney Swift | Urban; gardens | Common | Abundant | Abundant | recorded | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Chaetura pelagica |
Kingfishers | |||||||||||||||||||||||||
Order: Coraciiformes. Family: Cerylidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belted Kingfisher | Water | Rare | Common | Common | Common | recorded | confirmed | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Megaceryle alcyon |
Shrikes | |||||||||||||||||||||||||
Order: Passeriformes. Family: Laniidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggerhead Shrike | Edge; fields | Occasional | Rare | Occasional | Rare | recorded | possible | R | R | Last observation 2008; Lanius ludovicianus | |||||||||||||||
Northern Shrike | Open areas | Occasional | R | R | R | R | Lanius excubitor (C) |
Larks | |||||||||||||||||||||||||
Order: Passeriformes. Family: Alaudidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horned Lark | Fields(m) | Present | Present | Present | Present | recorded | confirmed | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Eremophila alpestris |
Kinglets | |||||||||||||||||||||||||
Order: Passeriformes. Family: Regulidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden-crowned Kinglet | Forest; edge | Uncommon | Common | Common | recorded | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Regulus satrapa | |||||
Ruby-crowned Kinglet | Edge; forest | Uncommon | Common | Common | recorded | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Regulus calendula |
Gnatcatchers | |||||||||||||||||||||||||
Order: Passeriformes. Family: Polioptilidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue-gray Gnatcatcher | Forest; edge | Abundant | Common | Rare | recorded | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Polioptila caerulea |
Wagtails and Pipits | |||||||||||||||||||||||||
Order: Passeriformes. Family: Motacillidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Pipit | Fields | Uncommon | Common | Occasional | Common | recorded | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Anthus rubescens |
Longspurs and Snow Buntings | |||||||||||||||||||||||||
Order: Passeriformes. Family: Calcariidae | |||||||||||||||||||||||||
Habitat | Winter | Spring | Summer | Fall | MoB | BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapland Longspur | R | R | R | Calcarius lapponicus | |||||||||||||||||||||
Snow Bunting | Fields(m) | Occasional | Occasional | R | R | R | R | Plectrophenax nivalis |
Contact Mike Bertram at the2nomads@gmail.com with any corrections, questions, and/or comments concerning the web site. |