South Adams County Grassland Important Bird Area Bird List |
Breeding Bird Atlas
The definition of the terms confirmed, probable, and possible involves multiple factors. See the Breeding Bird Atlases for the complete definitions. |
eBird - search eBird.org for details on sightings. |
Ducks, Geese and Swans | ||||||||||||||||||
Order: Anseriformes. Family: Anatidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-bellied Whistling-Duck | R | Recorded in neighboring counties; Anser brachyrhynchus (A) | ||||||||||||||||
Greater White-fronted Goose | R | R | R | R | R | Recorded in Adams county in 2015; Anser albifrons | ||||||||||||
Snow Goose | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Chen caerulescens | |||
Ross’s Goose | R | R | R | Recorded in neighboring counties; Chen rossii | ||||||||||||||
Cackling Goose | R | R | R | R | R | R | R | R | R | R | Branta hutchinsii | |||||||
Canada Goose | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Branta canadensis |
Brant | Recorded in neighboring counties; Branta bernicla | |||||||||||||||||
Mute Swan | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Cygnus olor | |
Trumpeter Swan | R | R | R | Recorded in neighboring counties; Cygnus buccinator | ||||||||||||||
Tundra Swan | R | R | R | R | R | R | R | R | R | R | R | R | Cygnos columbianus | |||||
Wood Duck | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Aix sponsa | |
Gadwall | R | R | R | R | R | R | R | R | R | R | R | R | Anas strepera | |||||
Eurasian Wigeon | Recorded in neighboring counties; Anas penelope | |||||||||||||||||
American Wigeon | R | R | R | R | R | R | R | R | R | R | R | R | R | Anas americana | ||||
American Black Duck | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Anas subripes | |||
Mallard | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Anas platyrhynchos |
Blue-winged Teal | R | R | R | R | R | R | R | R | R | R | Anas discors | |||||||
Northern Shoveler | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Anas clypeata | |||
Northern Pintail | R | R | R | R | R | R | R | R | R | R | Anas acuta | |||||||
Green-winged Teal | R | R | R | R | R | R | R | R | R | R | R | R | R | Anas crecca | ||||
Canvasback | R | R | R | R | R | R | R | R | R | Aythya valisineria | ||||||||
Redhead | R | R | R | R | R | R | R | R | R | R | Aythya americana | |||||||
Ring-necked Duck | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Aythya collaris | ||
Greater Scaup | R | R | R | R | Aythya marila | |||||||||||||
Lesser Scaup | R | R | R | R | R | R | R | R | R | R | R | R | Aythya collaris | |||||
Surf Scoter | R | R | Melanitta perspicillata | |||||||||||||||
White-winged Scoter | R | Melanitta fusca | ||||||||||||||||
Black Scoter | Recorded in neighboring counties; Melanitta americana | |||||||||||||||||
Long-tailed Duck | R | R | R | R | Clangula hyemalis | |||||||||||||
Bufflehead | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Bucephala albeola | |||
Common Goldeneye | R | R | R | R | R | R | Bucephala clangula | |||||||||||
Barrow’s Goldeneye | Recorded in neighboring counties; Bucephala islandica (A) | |||||||||||||||||
Hooded Merganser | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Lophodytes cucullatus | ||
Common Merganser | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Mergus merganser | |||
Red-breasted Merganser | R | R | R | R | R | Mergus serrator | ||||||||||||
Ruddy Duck | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Oxyura jamaicensis |
New World Quail | ||||||||||||||||||
Order: Galliformes. Family: Odontophoridae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Bobwhite | probable | possible | R | R | Colinus virginianus |
Pheasants, Turkeys, & Grouse | ||||||||||||||||||
Order: Galliformes. Family: Phasianidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring-necked Pheasant | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | Phasianus colchicus | ||||
Wild Turkey | possible | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Meleagris gallopavo | |
Ruffed Grouse | R | R | Bonsa umbellus |
Loons | ||||||||||||||||||
Order: Gaviiformes. Family: Gaviidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red-throated Loon | R | Gavia stellata | ||||||||||||||||
Pacific Loon | Recorded in neighboring counties; Gavia pacifica (A) | |||||||||||||||||
Common Loon | R | R | R | R | R | R | R | R | R | R | R | Gavia immer |
Rails, Moorhen, Gallinule, and Coot | ||||||||||||||||||
Order: Gruiformes. Family: Rallidae, Gruidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Rail | R | R | R | R | Rallus limicola | |||||||||||||
Sora | R | R | R | R | R | R | Phasianus colchicus | |||||||||||
Common Gallinule | R | R | R | Gallinula galeata | ||||||||||||||
American Coot | R | R | R | R | R | R | R | R | R | R | R | R | R | Meleagris gallopavo |
Grebes | ||||||||||||||||||
Order: Podicipediformes. Family: Podicipedidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pied-billed Grebe | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Podilymbus podicep | |||
Horned Grebe | R | R | R | R | R | R | R | R | R | R | Podiceps auritus (A) | |||||||
Red-necked Grebe | R | Podiceps grisegena | ||||||||||||||||
Eared Grebe | Recorded in neighboring counties; Podiceps nigricollis |
Pelicans | ||||||||||||||||||
Order: Pelecanus. Family: Pelicanidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American White Pelican | R | Pelecanus erythrorhynchos |
Tropicbirds | ||||||||||||||||||
Order: Phaethontiformes. Family: Phaethontidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-tailed Tropicbird | R | 1 sighting, Gettysburg 1954; Phaethon lepturus |
Cormorants | ||||||||||||||||||
Order: Suliformes. Family: Phalacrocoracidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double-crested Cormorant | R | R | R | R | R | R | R | R | R | R | R | R | R | Phalacrocorax auritus |
Bitterns, Herons and Egrets | ||||||||||||||||||
Order: Pelecaniformes. Family: Ardeidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Bittern | R | R | R | Botaurus lentiginosus | ||||||||||||||
Least Bittern | R | R | Recorded in neighboring counties; lxobrychus exilis | |||||||||||||||
Great Blue Heron | possible | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Ardea herodias |
Great Egret | R | R | R | R | R | R | R | R | R | R | R | R | R | Ardea alba | ||||
Cattle Egret | R | Recorded in neighboring counties; Bubulcus ibis | ||||||||||||||||
Snowy Egret | Recorded in neighboring counties; Egretta thula | |||||||||||||||||
Little Blue Heron | R | Egretta caerulea | ||||||||||||||||
Tricolored Heron | Egretta tricolor; previously known as Louisiana Heron | |||||||||||||||||
Green Heron | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Butorides virescens |
Black-crowned Night-Heron | R | R | R | R | R | R | R | R | R | Nycticorax nycticorax | ||||||||
Yellow-crowned Night-Heron | R | Recorded in neighboring counties; Nyctanassa violacea | ||||||||||||||||
White Ibis | R | Eudocimus albus | ||||||||||||||||
Glossy Ibis | Recorded in neighboring counties; Plegadis falcinellus | |||||||||||||||||
Wood Stork | R | 4 sightings around Littlestown in 2001; Mycteria americana |
New World Vultures | ||||||||||||||||||
Order: Accipitriformes. Family: Cathartidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Vulture | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Coragyps atratus |
Turkey Vulture | confirmed | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Cathartes aura |
Osprey | ||||||||||||||||||
Order: Accipitriformes. Family: Pandionidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osprey | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Pandion haliaetus |
Hawks, Kites, and Eagles | ||||||||||||||||||
Order: Accipitriformes. Family: Accipitridae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mississippi Kite | R | R | Ictinia mississippiensis (C) | |||||||||||||||
Bald Eagle | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | Haliaeetus leucocephalus | |||
Northern Harrier | possible | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Circus cyaneus |
Sharp-shinned Hawk | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Accipiter striatus | |
Cooper’s Hawk | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Accipiter cooperii | |
Northern Goshawk | R | Sightings in 2004 and 2009; Accipiter gentilis | ||||||||||||||||
Red-shouldered Hawk | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Buteo lineatus |
Broad-winged Hawk | probable | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Buteo platypterus |
Red-tailed Hawk | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Buteo jamaicensis |
Rough-legged Hawk | R | R | R | R | R | R | R | Buteo lagopus | ||||||||||
Golden Eagle | R | R | R | R | R | Aquila chrysaetos |
Falcons | ||||||||||||||||||
Order: Falconiformes. Family: Falconidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Kestrel | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Falco sparverius |
Merlin | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Falco columbarius | |||
Peregrine Falcon | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Falco peregrinus |
Cranes | ||||||||||||||||||
Order: Gruiformes. Family: Gruidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandhill Crane | R | R | R | 1 sighting Gettysburg, 2008;. Grus canadensis |
Lapwings and Plovers | ||||||||||||||||||
Order: Charadriiformes. Family: Charadriidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-bellied Plover | Recorded in neighboring counties; Pluvialis squatarola | |||||||||||||||||
American Golden Plover | R | R | Pluvialis dominica | |||||||||||||||
Semipalmated Plover | R | R | R | R | R | R | Charadrius semipalmatus | |||||||||||
Killdeer | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Charadrius vociferus |
Stilts and Avocets | ||||||||||||||||||
Order: Charadriiformes. Family: Recurvirostridae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Avocet | R | R | R | 2 sightings, Long Pine Run Reservoir; Recurvirostra americana |
Sandpipers, Curlews, Stints, Godwins, Snipes, and Phalaropes | ||||||||||||||||||
Order: Charadriiformes. Family: Scolopacidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Yellowlegs | R | R | R | R | R | R | R | R | R | R | R | R | Tringa melanoleuca | |||||
Lesser Yellowlegs | R | R | R | R | R | R | R | R | R | R | Tringa flavipes | |||||||
Solitary Sandpiper | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Tringa solitaria | |||
Whimbrel | R | Numenius phaeopus | ||||||||||||||||
Willet | R | 1 sighting, Red Rock Road, Tringa semipalmata | ||||||||||||||||
Spotted Sandpiper | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Actitis macularia | ||
Upland Sandpiper | confirmed | probable | R | Photographed by Society member, 2012 in Grasslands IBA; Bartramia longicauda (C) | ||||||||||||||
Sanderling | Recorded in neighboring counties; Calidris alba | |||||||||||||||||
Semipalmated Sandpiper | R | R | R | R | R | R | R | R | R | R | R | R | Calidris pusilla | |||||
Least Sandpiper | R | R | R | R | R | R | R | R | R | R | R | R | R | Calidris minutilla | ||||
White-rumped Sandpiper | R | R | Calidris fuscicollis | |||||||||||||||
Pectoral Sandpiper | R | R | R | R | R | R | R | R | R | R | R | R | Calidris melanotos | |||||
Dunlin | R | R | R | R | Calidris alpina | |||||||||||||
Short-billed Dowitcher | R | R | Limnodromus griseus | |||||||||||||||
Wilson’s Snipe | R | R | R | R | R | R | R | R | R | R | R | R | R | Gallinago delicata | ||||
American Woodcock | confirmed | probable | R | R | R | R | R | R | R | R | R | R | R | Scolopax minor |
Gulls and Terns | ||||||||||||||||||
Order: Charadriiformes. Family: Laridae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonaparte’s Gull | R | R | R | R | R | R | R | R | R | Chroicocephalus philadelphia | ||||||||
Ring-billed Gull | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Larus delawarensis | |
Herring Gull | R | R | R | R | R | R | R | R | Larus argentatus | |||||||||
Great Black-backed Gull | Recorded in neighboring counties; Larus marinus | |||||||||||||||||
Caspian Tern | R | R | R | R | R | R | R | Hydroprogne caspia | ||||||||||
Forster’s Tern | R | R | R | R | Sterna forsteri | |||||||||||||
Black Tern | Recorded in neighboring counties; Chlidonias niger |
Pigeons and Doves | ||||||||||||||||||
Order: Columbiformes. Family: Columbidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Columba livia |
Eurasian Collared-Dove | R | Recorded in neighboring counties; Streptopelia decaocto (C) | ||||||||||||||||
Mourning Dove | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Zenaida macroura |
Cuckoos | ||||||||||||||||||
Order: Cuculiformes. Family: Cuculidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow-billed Cuckoo | probable | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Coccyzus americanus | |
Black-billed Cuckoo | possible | R | R | R | R | R | R | Coccyzus erythropthalmus |
Barn Owls | ||||||||||||||||||
Order: Strigiformes. Family: Tytonidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barn Owl | confirmed | confirmed | R | R | Tyto alba |
Typical Owls | ||||||||||||||||||
Order: Strigiformes. Family: Strigidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Screech-Owl | probable | probable | R | R | R | R | R | R | R | R | R | Megascops asio | ||||||
Great Horned Owl | confirmed | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Bubo virginianus | |
Snowy Owl | R | Bubo scandiacus | ||||||||||||||||
Barred Owl | confirmed | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Strix varia |
Long-eared Owl | R | R | R | R | Asio otus | |||||||||||||
Short-eared Owl | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Asio flammeus | |||
Northern Saw-whet Owl | R | Aegolius acadicus |
Nightjars | ||||||||||||||||||
Order: Caprimulgiformes. Family: Caprimulgidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Nighthawk | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | Chordeiles minor | |||
Chuck-will's-widow | Reported in South Mountain IBA, Antrostomus carolinensis | |||||||||||||||||
Eastern Whip-poor-will | possible | R | Antrostomus vociferus |
Swifts | ||||||||||||||||||
BBA1 | BBA2 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimney Swift | confirmed | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Chaetura pelagica |
Hummingbirds | ||||||||||||||||||
Order: Apodiformes. Family: Trochilidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby-throated Hummingbird | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Archilochus colubris | |
Rufous Hummingbird | R | Selasphorus rufus |
Kingfishers | ||||||||||||||||||
Order: Coraciiformes. Family: Cerylidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belted Kingfisher | confirmed | possible | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Megaceryle alcyon |
Woodpeckers, Sapsuckers, and Flickers | ||||||||||||||||||
Order: Piciformes. Family: Picidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red-headed Woodpecker | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Melanerpes erythrocephalus |
Red-bellied Woodpecker | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Melanerpes carolinus |
Yellow-bellied Sapsucker | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Sphyrapicus varius | ||
Downy Woodpecker | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Picoides pubescens |
Hairy Woodpecker | confirmed | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Picoides villosus |
Northern Flicker | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Colaptes auratus |
Pileated Woodpecker | probable | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Dryocopus pileatus |
Tyrant Flycatchers | ||||||||||||||||||
Order: Passeriformes. Family: Tyrannidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olive-sided Flycatcher | R | R | R | R | R | Contopus cooperi | ||||||||||||
Eastern Wood-Pewee | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Contopus virens |
Yellow-bellied Flycatcher | Sightings 2000 and 2010; Empidonax flaviventris | |||||||||||||||||
Acadian Flycatcher | probable | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Empidonax virescens | |
Alder Flycatcher | R | R | Sightings 2006 and 2009; Empidonax alnorum | |||||||||||||||
Willow Flycatcher | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Empidonax traillii | |
Least Flycatcher | R | R | R | R | R | R | R | R | R | R | Empidonax minimus | |||||||
Say's Phoebe | Seen in Gettysburg NMP, December 2012 (Mike O'Brien) Sayornis saya (A). | |||||||||||||||||
Eastern Phoebe | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Sayornis phoebe |
Great Crested Flycatcher | confirmed | probable | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Myiarchus crinitus |
Eastern Kingbird | confirmed | confirmed | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Tyrannus tyrannus |
Shrikes | ||||||||||||||||||
Order: Passeriformes. Family: Laniidae | ||||||||||||||||||
BBA1 | BBA2 | eBird 2024 | eBird 2023 | eBird 2022 | eBird 2021 | eBird 2020 | eBird 2019 | eBird 2018 | eBird 2017 | eBird 2016 | eBird 2015 | eBird 2014 | eBird 2013 | eBird 2012 | eBird 2011 | eBird <2011 | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggerhead Shrike | possible | R | R | Last observation 2008; Lanius ludovicianus | ||||||||||||||
Northern Shrike | R | R | Lanius excubitor (C) |
Vireos | ||||||||||||||||||
Order: Passeriformes. Family: Vireonidae | ||||||||||||||||||
