Tredyffrin Easttown Historical Society Home
: Document Collection Home
Use the links at the left to return.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Collection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report of the TREASURER OF THE EDUCATIONAL HOME
from the Annual Report
|
Sara Y. Stevenson, Treasurer | ||||||
January 1st 1887 | ||||||
DR. | ||||||
To Cash Balance from 1886, | $1,749 |
80 |
||||
Received from Lincoln Institution for care and training of Indian Boys | 16,620 | 63 | ||||
Board money from boys at Educational Home | 135 | 04 | ||||
Scholarships, from boys at Educational Home | 1,280 | 07 | ||||
Lincoln Institution for Bread furnished | 1,033 | 40 | ||||
Lincoln Institution for Washing done | 400 | 00 | ||||
Sale of Brooms | 290 | 75 | ||||
Chapel Fund | 95 | 00 | ||||
Bills refunded, discounts etc. | 66 | 85 | ||||
Interest on Investments | 1,800 | 00 | ||||
Interest on Deposits | 60 | 76 | ||||
Donations | 120 | 00 | ||||
$23,652 | 30 |
|||||
| ||||||
CR. | ||||||
By Cash paid salaries and wages | $6,605 | 07 | ||||
By Cash paid Groceries | 2,192 | 77 | ||||
By Cash paid Provisions | 2,025 | 75 | ||||
By Cash paid Meat | 2,319 | 71 | ||||
By Cash paid Flour | 1,472 | 30 | ||||
By Cash paid Coal | 989 | 31 | ||||
By Cash paid Gas | 576 | 67 | ||||
By Cash paid Clothing | 2,142 | 94 | ||||
By Cash paid House Furniture, Hardware, Repairs | 1,405 | 43 | ||||
By Cash paid Stationery, Printing and School Supplies | 216 | 40 | ||||
By Cash paid Industrial Department | 1.097 | 03 | ||||
By Cash paid Chapel | 245 | 00 | ||||
By Cash paid Infirmary | 244 | 21 | ||||
By Cash paid Stable | 360 | 66 | ||||
By Cash paid Farm | 75 | 70 | ||||
By Cash paid Incidentals | 334 | 52 | ||||
By Cash paid Water Rent | 5 | 00 | ||||
By Cash paid Christmas Present to Superintendent | 100 | 00 | ||||
By Cash paid Lawyer | 47 |
50 |
||||
By Cash paid Boiler Inspector | 8 |
00 |
||||
$23,050 |
44 | |||||
Balance | 601 | 86 | ||||
$23,652 |
30 | |||||
Unpaid bills for 1887, $2,137.13 |
See Thomas Symons Patent table S.3 for an extended deed history of the Ivycroft estate.
and Thomas Symons Patent table S.5 for the Lincoln Institute site details.
See Museum of the American Indian and the Smithsonian Institute for more general information on the Indian Schools.
Roger Thorne provided support and significant documents from his collection. Meg Weiderseim performed newspaper searches.