Oakside Park, Biglerville |
|
J | F | M | A | M | J | J | A | S | O | N | D | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | x | x | x | x | x | x | x | x | x | ||||
Mallard | x | x | x | x | x | x | x | x | x | ||||
Great Blue Heron | x | x | x | x | x | x | x | x | |||||
Great Egret | x | ||||||||||||
Green Heron | x | x | |||||||||||
Double-crested Cormorant | x | ||||||||||||
Black Vulture | x | x | x | ||||||||||
Turkey Vulture | x | x | x | x | x | x | x | x | x | x | x | x | |
Northern Harrier | x | ||||||||||||
Bald Eagle | x | x | x | x | |||||||||
Sharp-shinned Hawk | x | x | x | x | |||||||||
Cooper’s Hawk | x | x | x | x | x | x | x | ||||||
Red-shouldered Hawk | x | x | x | x | x | ||||||||
Red-tailed Hawk | x | x | x | x | x | x | x | ||||||
Broad-winged Hawk | x | ||||||||||||
American Kestrel | x | x | x | ||||||||||
Merlin | x | ||||||||||||
Killdeer | x | x | x | x | x | x | x | x | x | x | x | x | |
Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | |
Rock Pigeon | x | x | x | x | x | ||||||||
Yellow-billed Cuckoo | x | x | |||||||||||
Great Horned Owl | x | ||||||||||||
Chimney Swift | x | x | x | x | x | x | |||||||
Belted Kingfisher | x | x | |||||||||||
Ruby-throated Hummingbird | x | x | x | ||||||||||
Red-headed Woodpecker | x | x | x | x | x | x | x | x | x | x | |||
Red-bellied Woodpecker | x | x | x | x | x | x | x | x | x | x | x | x | |
Yellow-bellied Sapsucker | x | x | x | x | x | x | |||||||
Downy Woodpecker | x | x | x | x | x | x | x | x | x | x | |||
Hairy Woodpecker | x | x | x | x | x | ||||||||
Northern Flicker | x | x | x | x | x | x | x | x | x | x | |||
Pileated Woodpecker | x | x | x | x | |||||||||
Eastern Kingbird | x | x | |||||||||||
Eastern Phoebe | x | x | x | x | x | ||||||||
Eastern Wood Peewee | x | x | x | x | x | ||||||||
Willow Flycatcher | x | ||||||||||||
Blue-headed Vireo | x | ||||||||||||
Red-eyed Vireo | x | x | x | x | x | ||||||||
Tree Swallow | x | x | x | x | |||||||||
Northern Rough-winged Swallow | x | x | |||||||||||
Barn Swallow | x | x | x | x | x | x | |||||||
Purple Martin | x | ||||||||||||
Horned Lark | x | ||||||||||||
Blue Jay | x | x | x | x | x | x | x | x | x | x | |||
American Crow | x | x | x | x | x | x | x | x | x | x | x | x | |
Fish Crow | x | x | |||||||||||
Common Raven | x | x | x | ||||||||||
Carolina/Black-capped Chickadee | x | x | x | x | x | x | x | x | x | ||||
Tufted Titmouse | x | x | x | x | x | x | x | x | |||||
White-breasted Nuthatch | x | x | x | x | x | x | x | x | x | x | |||
Brown Creeper | x | x | x | x | |||||||||
Carolina Wren | x | x | x | x | x | x | x | x | x | x | x | x | |
House Wren | x | x | x | x | |||||||||
Blue-gray Gnatcatcher | x | x | x | x | x | ||||||||
Ruby-Crowned Kinglet | x | x | |||||||||||
Eastern Bluebird | x | x | x | x | x | x | x | x | x | x | x | x | |
Wood Thrush | x | x | x | x | |||||||||
Hermit Thrush | x | ||||||||||||
American Robin | x | x | x | x | x | x | x | x | x | x | x | ||
Northern Mockingbird | x | x | x | x | x | x | x | x | x | x | x | ||
Gray Catbird | x | x | x | x | x | x | |||||||
Brown Thrasher | x | x | x | x | |||||||||
European Starling | x | x | x | x | x | x | x | x | x | x | x | x | |
American Pipit | x | ||||||||||||
Cedar Waxwing | x | x | x | x | x | x | |||||||
Yellow-rumped Warbler | x | x | x | ||||||||||
Black-and-white Warbler | x | x | |||||||||||
Blackpoll Warbler | x | ||||||||||||
Ovenbird | x | ||||||||||||
Common Yellowthroat | x | x | |||||||||||
American Redstart | x | ||||||||||||
Palm Warbler | x | x | |||||||||||
Pine Warbler | x | ||||||||||||
Chestnut-sided Warbler | x | ||||||||||||
Eastern Towhee | x | x | x | x | |||||||||
American Tree Sparrow | x | ||||||||||||
Field Sparrow | x | x | x | x | x | ||||||||
Chipping Sparrow | x | x | x | x | x | x | x | ||||||
Savannah Sparrow | x | x | |||||||||||
Lincoln Sparrow | x | ||||||||||||
Song Sparrow | x | x | x | x | x | x | x | x | x | x | x | ||
White-throated Sparrow | x | x | x | x | x | x | |||||||
White-crowned Sparrow | x | x | x | x | x | x | x | ||||||
Dark-eyed Junco | x | x | x | x | x | x | x | ||||||
Northern Cardinal | x | x | x | x | x | x | x | x | x | x | x | x | |
Scarlet Tanager | x | x | |||||||||||
Baltimore Oriole | x | x | x | ||||||||||
Red-winged Blackbird | x | x | x | x | x | x | x | x | x | ||||
Eastern Meadowlark | x | x | |||||||||||
Rusty Blackbird | x | x | |||||||||||
Yellow-headed Blackbird | x | ||||||||||||
Brown-headed Cowbird | x | x | x | x | x | x | x | ||||||
Common Grackle | x | x | x | x | x | x | x | x | x | x | x | ||
House Finch | x | x | x | x | x | x | x | x | x | x | x | x | |
Purple Finch | x | x | |||||||||||
American Goldfinch | x | x | x | x | x | x | x | x | x | x | x | ||
House Sparrow | x | x | x | x | x | x | x | ||||||
Total Species Reported | 21 | 38 | 38 | 59 | 32 | 49 | 44 | 38 | 45 | 52 | 45 | 38 |
Contact Mike Bertram at the2nomads@gmail.com with any corrections, questions, and/or comments concerning the web site. |