Strawberry Hill Nature Preserve Bird List |
This list was produced by Mike O’Brien and Eddy Rubin, 2007; last updated 2012. The descriptions that follow expand on the short phrases given in the tables. |
Habitat
|
Abundance
|
Description
|
Ducks, Geese and Swans | ||||||
Order: Anseriformes. Family: Anatidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Snow Goose | marsh | Uncommon | Rare | Rare | Often in flocks; seen in flight; no confirmatory sighting. Chen caerulescens | |
Canada Goose | fields(m); water | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; seen in flight; nests nearby. Branta canadensis |
Tundra Swan | fields(m); water | Rare | Uncommon | Uncommon | Often in flocks; seen in flight; no confirmatory sighting. Cygnos columbianus | |
Wood Duck | floodplain; water | Rare | Common | Uncommon | Common | Often in flocks; nests nearby. Aix sponsa |
American Wigeon | marsh, water | Uncommon | Rare | Uncommon | Often in flocks; no confirmatory sighting. Anas americana | |
American Black Duck | water | Uncommon | Rare | Rare | Uncommon | Often in flocks; seen in flight; no confirmatory sighting. Anas subripes |
Mallard | marsh, water | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby. Anas platyrhynchos |
Hooded Merganser | water | Rare | Uncommon | Rare | Uncommon | No confirmatory sighting. Lophodytes cucullatus |
Pheasants, Turkeys, & Grouse | ||||||
Order: Galliformes. Family: Phasianidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Ring-necked Pheasant | Fields(h); gardens | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby; no confirmatory sighting. Phasianus colchicus |
Wild Turkey | woodlands; edge | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby. Meleagris gallopavo |
Ruffed Grouse | deciduous forest; fields(m); edge | Nests nearby. Bonsa umbellus |
Rails, Moorhen, Gallinule, Coot, and Cranes | ||||||
Order: Gruiformes. Family: Rallidae, Gruidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Sora | marsh | Uncommon | Rare | Uncommon | No confirmatory sighting. Phasianus colchicus | |
American Coot | water | Uncommon | Common | Common | No confirmatory sighting. Meleagris gallopavo |
Grebes | ||||||
Order: Podicipediformes. Family: Podicipedidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Pied-billed Grebe | marsh, water | Rare | Rare | No confirmatory sighting. Podilymbus podicep |
Bitterns, Herons and Egrets | ||||||
Order: Pelecaniformes. Family: Ardeidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Great Blue Heron | marsh, water | Common | Common | Abundant | Abundant | Seen in flight; nests nearby. Ardea herodias |
Great Egret | marsh, water | Uncommon | Uncommon | Uncommon | Seen in flight. Ardea alba | |
Snowy Egret | marsh | Rare | Rare | Uncommon | Seen in flight; no confirmatory sighting. Egretta thula | |
Green Heron | water | Uncommon | Abundant | Common | Often in flocks; nests nearby. Butorides virescens |
New World Vultures | ||||||
Order: Accipitriformes. Family: Cathartidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Black Vulture | deciduous forest; fields(a); edge | Common | Common | Common | Common | Often in flocks; nests nearby; seen in flight. Coragyps atratus |
Turkey Vulture | deciduous forest; fields(a); edge | Abundant | Abundant | Abundant | Abundant | Often in flocks; nests nearby; seen in flight. Cathartes aura |
Osprey | ||||||
Order: Accipitriformes. Family: Pandionidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Osprey | water | Common | Rare | Uncommon | Seen in flight. Pandion haliaetus |
Hawks, Kites, and Eagles | ||||||
Order: Accipitriformes. Family: Accipitridae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Bald Eagle | water | Rare | Uncommon | Rare | Uncommon | Seen in flight. Haliaeetus leucocephalus |
Northern Harrier | fields; marsh | Uncommon | Common | Rare | Common | Seen in flight. Circus cyaneus |
Sharp-shinned Hawk | deciduous forest; edge | Uncommon | Common | Rare | Common | Seen in flight. Accipiter striatus |
Cooper’s Hawk | deciduous forest; edge | Uncommon | Common | Rare | Common | Accipiter cooperii |
Red-shouldered Hawk | floodplain; edge | Uncommon | Common | Common | Common | Nests nearby. Buteo lineatus |
Broad-winged Hawk | deciduous forest | Common | Uncommon | Common | Often in flocks. Buteo platypterus | |
Red-tailed Hawk | fields; deciduous forest; edge | Common | Abundant | Common | Abundant | Seen in flight; nests nearby. Buteo jamaicensis |
Rough-legged Hawk | marsh | Uncommon | Rare | Rare | Seen in flight; no confirmatory sighting. Buteo lagopus |
Falcons | ||||||
Order: Falconiformes. Family: Falconidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
American Kestrel | fields(a) | Uncommon | Common | Rare | Common | Seen in flight; nests nearby. Falco sparverius |
Merlin | fields; pine woods | Rare | Uncommon | Uncommon | No confirmatory sighting. Falco columbarius | |
Peregrine Falcon | Rare | Rare | Uncommon | Seen in flight. Falco peregrinus |
Lapwings and Plovers | ||||||
Order: Charadriiformes. Family: Charadriidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Black-bellied Plover | fields(m); water | Uncommon | Uncommon | Seen in flight; no confirmatory sighting. Pluvialis squatarola | ||
Semipalmated Plover | water | Uncommon | Uncommon | No confirmatory sighting. Charadrius semipalmatus | ||
Killdeer | fields(m) | Rare | Abundant | Common | Abundant | Seen in flight; nests nearby. Charadrius vociferus |
Sandpipers, Curlews, Stints, Godwins, Snipes, and Phalaropes | ||||||
Order: Charadriiformes. Family: Scolopacidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Greater Yellowlegs | marsh, water | Uncommon | Uncommon | Seen in flight; no confirmatory sighting. Tringa melanoleuca | ||
Lesser Yellowlegs | marsh, water | Uncommon | Uncommon | No confirmatory sighting. Tringa flavipes | ||
Solitary Sandpiper | marsh | Uncommon | Uncommon | No confirmatory sighting. Tringa solitaria | ||
Spotted Sandpiper | water | Common | Uncommon | Common | Nests nearby. Actitis macularia | |
Semipalmated Sandpiper | fields(m); water | Uncommon | Uncommon | No confirmatory sighting. Calidris pusilla | ||
Least Sandpiper | marsh; edge | Uncommon | Uncommon | No confirmatory sighting. Calidris minutilla | ||
Pectoral Sandpiper | marsh; edge | Uncommon | Uncommon | No confirmatory sighting. Calidris melanotos | ||
Wilson’s Snipe | fields(m) | Rare | Uncommon | Uncommon | Often in flocks. Gallinago delicata | |
American Woodcock | floodplain; edge | Rare | Common | Uncommon | Uncommon | Nests nearby. Scolopax minor |
Gulls and Terns | ||||||
Order: Charadriiformes. Family: Laridae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Ring-billed Gull | fields(m); water | Common | Uncommon | Uncommon | Often in flocks; seen in flight; no confirmatory sighting. Larus delawarensis | |
Herring Gull | water | Uncommon | Rare | Rare | Often in flocks; seen in flight; no confirmatory sighting. Larus argentatus |
Pigeons and Doves | ||||||
Order: Columbiformes. Family: Columbidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Rock Dove | gardens; edge | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby; seen in flight; no confirmatory sighting. Columba livia |
Mourning Dove | gardens; edge; fields | Common | Abundant | Abundant | Common | Often in flocks; nests nearby; seen in flight. Zenaida macroura |
Cuckoos | ||||||
Order: Cuculiformes. Family: Cuculidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Yellow-billed Cuckoo | deciduous forest; edge | Common | Common | Uncommon | Nests nearby. Coccyzus americanus | |
Black-billed Cuckoo | No confirmatory sighting. Coccyzus erythropthalmus |
Barn Owls | ||||||
Order: Strigiformes. Family: Tytonidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Barn Owl | fields(a); edge; gardens | Rare | Uncommon | Rare | Uncommon | Seen in flight; nests nearby; no confirmatory sighting. Tyto alba |
Typical Owls | ||||||
Order: Strigiformes. Family: Strigidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Eastern Screech-Owl | deciduous forest; edge | Uncommon | Uncommon | Uncommon | Uncommon | Nests nearby. Megascops asio |
Great Horned Owl | forest | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Bubo virginianus |
Barred Owl | forest | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Strix varia |
Long-eared Owl | No confirmatory sighting. Asio otus | |||||
Short-eared Owl | fields(a) | Rare | Rare | Seen in flight; no confirmatory sighting. Asio flammeus | ||
Northern Saw-whet Owl | No confirmatory sighting. Aegolius acadicus |
Nightjars | ||||||
Order: Caprimulgiformes. Family: Caprimulgidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Common Nighthawk | Rare | Uncommon | Common | Seen in flight; no confirmatory sighting. Chordeiles minor | ||
Eastern Whip-poor-will | Rare | Uncommon | Rare | Antrostomus vociferus |
Swifts | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Chimney Swift | gardens | Common | Abundant | Abundant | Often in flocks; nests nearby; seen in flight. Chaetura pelagica |
Hummingbirds | ||||||
Order: Apodiformes. Family: Trochilidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Ruby-throated Hummingbird | floodplain; gardens | Uncommon | Common | Common | Nests nearby. Archilochus colubris |
Kingfishers | ||||||
Order: Coraciiformes. Family: Cerylidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Belted Kingfisher | water | Rare | Common | Common | Common | Seen in flight; nests nearby. Megaceryle alcyon |
Woodpeckers, Sapsuckers, and Flickers | ||||||
Order: Piciformes. Family: Picidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Red-headed Woodpecker | forest | Uncommon | Common | Uncommon | Common | Nests nearby; no confirmatory sighting. Melanerpes erythrocephalus |
Red-bellied Woodpecker | forest; edge | Common | Common | Common | Common | Nests nearby. Melanerpes carolinus |
Yellow-bellied Sapsucker | forest | Uncommon | Common | Uncommon | Common | Sphyrapicus varius |
Downy Woodpecker | forest; edge | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Picoides pubescens |
Hairy Woodpecker | forest | Common | Common | Common | Common | Nests nearby. Picoides villosus |
Northern Flicker | forest; edge | Common | Abundant | Common | Abundant | Seen in flight; nests nearby. Colaptes auratus |
Pileated Woodpecker | forest | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Seen in flight; nests nearby. Dryocopus pileatus |
Tyrant Flycatchers | ||||||
Order: Passeriformes. Family: Tyrannidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Olive-sided Flycatcher | edge | Uncommon | Uncommon | Contopus cooperi | ||
Eastern Wood-Pewee | forest; edge | Abundant | Common | Abundant | Nests nearby. Contopus virens | |
Yellow-bellied Flycatcher | deciduous forest; edge | Uncommon | Uncommon | No confirmatory sighting. Empidonax flaviventris | ||
Acadian Flycatcher | floodplain; fields(a) | Common | Abundant | Abundant | Nests nearby. Empidonax virescens | |
Alder Flycatcher | floodplain | Rare | Uncommon | Uncommon | Empidonax alnorum | |
Willow Flycatcher | edge | Rare | Uncommon | Uncommon | Nests nearby. Empidonax traillii | |
Least Flycatcher | forest; edge | Rare | Uncommon | Uncommon | No confirmatory sighting. Empidonax minimus | |
Eastern Phoebe | gardens; water; edge | Abundant | Common | Abundant | Nests nearby. Sayornis phoebe | |
Great Crested Flycatcher | forest; edge | Common | Common | Uncommon | Myiarchus crinitus | |
Eastern Kingbird | gardens; edge | Common | Common | Common | Nests nearby. Tyrannus tyrannus |
Shrikes | ||||||
Order: Passeriformes. Family: Laniidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Loggerhead Shrike | edge | Rare | Uncommon | Rare | Uncommon | No confirmatory sighting. Lanius ludovicianus |
Vireos | ||||||
Order: Passeriformes. Family: Vireonidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
White-eyed Vireo | edge | Uncommon | Uncommon | Uncommon | Nests nearby. Vireo griseus | |
Yellow-throated Vireo | forest | Uncommon | Rare | Rare | No confirmatory sighting. Vireo flavifrons | |
Blue-headed Vireo | forest | Uncommon | Uncommon | Vireo solitarius | ||
Warbling Vireo | water; edge | Uncommon | Uncommon | Rare | Nests nearby; no confirmatory sighting. Vireo gilvus | |
Philadelphia Vireo | edge | Rare | Rare | No confirmatory sighting. Vireo philadelphicus | ||
Red-eyed Vireo | forest | Common | Abundant | Common | Nests nearby. Vireo olivaceus |
Jays, Crows, Mapies, and Ravens | ||||||
Order: Passeriformes. Family: Corvidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Blue Jay | forest; gardens | Common | Abundant | Common | Abundant | Often in flocks; nests nearby; seen in flight. Cyanocitta cristata |
American Crow | deciduous forest; fields; edge | Abundant | Common | Common | Common | Often in flocks; nests nearby; seen in flight.Corvus brachyrhynchos |
Fish Crow | gardens; fields | Abundant | Abundant | Common | Common | Often in flocks; seen in flight.. Corvus ossifragus |
Common Raven | deciduous forest | Rare | Rare | Rare | Rare | Seen in flight; nests nearby. Corvus corax |
Larks | ||||||
Order: Passeriformes. Family: Alaudidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Horned Lark | fields(m) | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby; seen in flight. Eremophila alpestris |
Swallows and Martins | ||||||
Order: Passeriformes. Family: Hirundinidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Purple Martin | gardens; water | Common | Abundant | Common | Often in flocks; nests nearby; seen in flight. Progne subis | |
Tree Swallow | gardens; water | Abundant | Common | Abundant | Often in flocks; nests nearby; seen in flight. Tachycineta bicolor | |
Northern Rough-winged Swallow | water | Uncommon | Uncommon | Rare | Often in flocks; nests nearby; no confirmatory sighting. Stelgidopteryx serripennis | |
Bank Swallow | water | Uncommon | Uncommon | Common | Often in flocks; nests nearby; no confirmatory sighting. Riparia riparia | |
Cliff Swallow | gardens; water | Uncommon | Uncommon | Rare | Often in flocks; no confirmatory sighting. Petrochelidon pyrrhonota | |
Barn Swallow | gardens; water | Common | Abundant | Common | Often in flocks; nests nearby. Hirundo rustica |
Chickadees and Titmice | ||||||
Order: Passeriformes. Family: Paridae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Carolina Chickadee | forest; edge | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby. Poecile carolinensis |
Black-capped Chickadee | forest; edge | Uncommon | Rare | Rare | Rare | Often in flocks. Poecile atricapillus |
Tufted Titmouse | forest; edge | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby. Baeolophus bicolor |
Nuthatches | ||||||
Order: Passeriformes. Family: Sittidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Red-breasted Nuthatch | pine woods | Rare | Uncommon | Uncommon | Sitta canadensis | |
White-breasted Nuthatch | forest | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Poecile carolinensis |
Treecreepers | ||||||
Order: Passeriformes. Family: Certhiidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Brown Creeper | forest | Uncommon | Common | Rare | Common | Certhia americana |
Wrens | ||||||
Order: Passeriformes. Family: Troglodytidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Carolina Wren | floodplain; gardens; edge | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Thryothorus ludovicianus |
House Wren | gardens; edge | Common | Abundant | Common | Nests nearby. Troglodytes aedon | |
Winter Wren | forest | Uncommon | Commont | Common | Troglodytes hiemalis |
Kinglets | ||||||
Order: Passeriformes. Family: Regulidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Golden-crowned Kinglet | coniferous forest; edge | Uncommon | Common | Common | Regulus satrapa | |
Ruby-crowned Kinglet | forest; edge | Uncommon | Common | Common | Regulus calendula |
Gnatcatchers | ||||||
Order: Passeriformes. Family: Polioptilidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Blue-gray Gnatcatcher | forest | Abundant | Common | Rare | Nests nearby. Polioptila caerulea |
Thrushes | ||||||
Order: Passeriformes. Family: Turdidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Eastern Bluebird | fields; edge | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Sialia sialis |
Veery | forest; marsh | Common | Rare | Common | No confirmatory sighting. Catharus fuscescens | |
Gray-cheeked Thrush | forest | Uncommon | Uncommon | No confirmatory sighting. Catharus minimus | ||
Swainson’s Thrush | forest | Common | Common | No confirmatory sighting. Catharus ustulatus | ||
Hermit Thrush | forest | Common | Common | Common | Catharus guttatus | |
Wood Thrush | forest | Common | Abundant | Common | Nests nearby. Hylocichla mustelina | |
American Robin | gardens; edge; floodplain | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby; seen in flight. Turdus migratorius |
Mockingbirds and Thrashers | ||||||
Order: Passeriformes. Family: Mimidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Gray Catbird | floodplain; gardens; edge | Common | Common | Common | Nests nearby. Dumetella carolinensis | |
Northern Mockingbird | gardens; edge | Permanent Resident | Permanent Resident | Permanent Resident | Permanent Resident | Nests nearby. Mimus polyglottos |
Brown Thrasher | gardens; edge | Abundant | Common | Common | Nests nearby. Toxostoma rufum |
Wagtails and Pipits | ||||||
Order: Passeriformes. Family: Motacillidae | ||||||
Habitat | Wi | Sp | Su | Fa | Comments | |
---|---|---|---|---|---|---|
American Pipit | fields(m) | Uncommon | Common | Common | Anthus rubescens |
Waxwings and Starlings | ||||||
Order: Passeriformes. Family: Bombycilla and Sturnidae | ||||||
Habitat | Wi | Sp | Su | Fa | Comments | |
---|---|---|---|---|---|---|
Cedar Waxwing | deciduous forest; edge; gardens | Common | Abundant | Common | Abundant | Often in flocks; nests nearby. Bombycilla cedarorum |
European Starling | gardens; edge | Permanent Resident | Permanent Resident | Permanent Resident | Permanent Resident | Often in flocks; nests nearby. Sturnus vulgaris |
Wood Warblers | ||||||
Order: Passeriformes. Family: Parulidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Blue-winged Warbler | floodplain; edge | Uncommon | Rare | Uncommon | No confirmatory sighting. Vermivora cyanoptera | |
Golden-winged Warbler | edge | Rare | Rare | Rare | No confirmatory sighting. Vermivora chrysoptera | |
Tennessee Warbler | deciduous forest; edge | Uncommon | Uncommon | No confirmatory sighting. Oreothlypis peregrina | ||
Nashville Warbler | edge | Uncommon | Uncommon | No confirmatory sighting. Oreothlypis ruficapilla | ||
Northern Parula | floodplain | Common | Common | Common | Setophaga americana | |
Yellow Warbler | edge | Common | Common | Uncommon | Setophaga petechia | |
Chestnut-sided Warbler | deciduous forest; edge | Common | Uncommon | Common | Setophaga pensylvanica | |
Magnolia Warbler | forest | Uncommon | Rare | Uncommon | No confirmatory sighting. Setophaga magnolia | |
Cape May Warbler | deciduous forest; edge | Uncommon | Uncommon | No confirmatory sighting. Setophaga tigrina | ||
Black-throated Blue Warbler | forest; edge | Common | Uncommon | Common | No confirmatory sighting. Setophaga caerulescens | |
Yellow-rumped Warbler | floodplain; edge; fields(a) | Uncommon | Common | Common | Setophaga coronata | |
Black-throated Green Warbler | forest; edge | Common | Uncommon | Common | No confirmatory sighting. Setophaga virens | |
Blackburnian Warbler | deciduous forest; edge | Common | Rare | Common | No confirmatory sighting. Setophaga fusca | |
Yellow-throated Warbler | forest | Uncommon | Uncommon | Rare | No confirmatory sighting. Setophaga dominica | |
Pine Warbler | edge; conifers | Abundant | Uncommon | Common | No confirmatory sighting. Setophaga pinus | |
Prairie Warbler | edge | Common | Common | Uncommon | No confirmatory sighting. Setophaga discolor | |
Palm Warbler | edge; fields | Common | Common | No confirmatory sighting. Setophaga palmarum | ||
Bay-breasted Warbler | deciduous forest; edge | Uncommon | Common | No confirmatory sighting. Setophaga castanea | ||
Blackpoll Warbler | deciduous forest; edge | Common | Common | No confirmatory sighting. Setophaga striata | ||
Hooded Warbler | forest | Common | Common | Common | No confirmatory sighting. Setophaga citrina | |
American Redstart | floodplain | Abundant | Uncommon | Abundant | No confirmatory sighting. Setophaga ruticilla | |
Black-and-white Warbler | forest | Common | Uncommon | Common | No confirmatory sighting. Mniotilta varia | |
Worm-eating Warbler | deciduous forest | Uncommon | Uncommon | Uncommon | No confirmatory sighting. Helmitheros vermivorus | |
Ovenbird | forest | Common | Common | Common | Seiurus aurocapilla | |
Northern Waterthrush | floodplain | Common | Rare | Common | No confirmatory sighting. Parkesia noveboracensis | |
Louisiana Waterthrush | floodplain | Abundant | Common | Common | Parkesia motacilla | |
Kentucky Warbler | forest | Common | Common | Rare | No confirmatory sighting. Geothlypis formosa | |
Common Yellowthroat | edge; marsh | Rare | Abundant | Common | Abundant | Nests nearby. Geothlypis trichas |
Wilson’s Warbler | edge | Uncommon | Uncommon | No confirmatory sighting. Cardellina pusilla | ||
Canada Warbler | forest | Common | Rare | Common | No confirmatory sighting. Cardellina canadensis | |
Yellow-breasted Chat | edge | Common | Common | Common | No confirmatory sighting. Icteria virens |
American Sparrows, Towees, and Juncos | ||||||
Order: Passeriformes. Family: Emberizidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Eastern Towhee | edge; deciduous forest | Rare | Abundant | Common | Abundant | Nests nearby. Pipilo erythrophthalmus |
American Tree Sparrow | fields(a) | Common | Uncommon | Common | No confirmatory sighting. Spizella arborea | |
Chipping Sparrow | gardens; edge | Common | Common | Common | Nests nearby. Spizella passerina | |
Field Sparrow | edge; fields(a) | Rare | Abundant | Common | Common | Nests nearby. Spizella pusilla |
Vesper Sparrow | edge; fields(h) | Common | Uncommon | Common | Nests nearby; no confirmatory sighting. Pooecetes gramineus | |
Savannah Sparrow | fields | Rare | Common | Rare | Common | No confirmatory sighting. Passerculus sandwichensis |
Fox Sparrow | edge; conifers | Uncommon | Common | Uncommon | No confirmatory sighting. Passerella iliaca | |
Song Sparrow | fields; gardens | Permanent Resident | Permanent Resident | Permanent Resident | Permanent Resident | Nests nearby. Melospiza melodia |
Lincoln’s Sparrow | fields(a); edge | Uncommon | Uncommon | No confirmatory sighting. Melospiza lincolnii | ||
Swamp Sparrow | fields(a); marsh | Uncommon | Uncommon | Rare | Rare | Melospiza georgiana |
White-throated Sparrow | floodplain; gardens | Common | Common | Common | Often in flocks. Zonotrichia albicollis | |
White-crowned Sparrow | fields(a); edge | Uncommon | Uncommon | Common | Zonotrichia leucophrys | |
Dark-eyed Junco | deciduous forest; fields(h); gardens; edge | Abundant | Abundant | Common | Junco hyemalis |
Cardinals, Grosbeaks, and allies | ||||||
Order: Passeriformes. Family: Cardinalidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Scarlet Tanager | forest | Common | Common | Common | Nests nearby. Piranga olivacea | |
Northern Cardinal | floodplain; gardens | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Cardinalis cardinalis |
Rose-breasted Grosbeak | deciduous forest | Common | Uncommon | Common | Pheucticus ludovicianus | |
Blue Grosbeak | gardens; edge | Uncommon | Rare | Rare | No confirmatory sighting. Passerina caerulea | |
Indigo Bunting | edge | Common | Abundant | Common | Nests nearby. Passerina cyanea |
Blackbirds, meadowlarks, cowbirds, grackles, and orioles | ||||||
Order: Passeriformes. Family: Icteridae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Bobolink | marsh; fields(h) | Uncommon | Uncommon | Common | Often in flocks; nests nearby; seen in flight. Dolichonyx oryzivorus | |
Red-winged Blackbird | marsh; fields(h) | Rare | Abundant | Common | Common | Often in flocks; nests nearby; seen in flight. Agelaius phoeniceus |
Eastern Meadowlark | fields | Rare | Common | Common | Uncommon | Nests nearby. Sturnella magna |
Rusty Blackbird | floodplain | Rare | Uncommon | Uncommon | Euphagus carolinus | |
Common Grackle | fields(m); edge | Uncommon | Abundant | Common | Common | Often in flocks; nests nearby; seen in flight. Quiscalus quiscula |
Brown-headed Cowbird | fields(m); edge | Uncommon | Abundant | Common | Common | Often in flocks; nests nearby; seen in flight. Molothrus ater |
Orchard Oriole | edge | Uncommon | Uncommon | Rare | Icterus spurius | |
Baltimore Oriole | gardens; edge | Common | Uncommon | Common | Nests nearby. Icterus galbula |
Finches | ||||||
Order: Passeriformes. Family: Fringillidae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
Purple Finch | gardens; upland deciduous forest | Uncommon | Common | Uncommon | No confirmatory sighting. Haemorhous purpureus | |
House Finch | gardens | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Nests nearby. Haemorhous mexicanus |
Pine Siskin | gardens; edge | Rare | Rare | Rare | Spinus pinus | |
American Goldfinch | gardens; edge | Common | Abundant | Common | Abundant | Nests nearby. Spinus tristis |
Evening Grosbeak | gardens; upland deciduous forest | Uncommon | Uncommon | Rare | Often in flocks; n confirmatory sighting. Coccothraustes vespertinus |
Old World Sparrows | ||||||
Order: Passeriformes. Family: Passeridae | ||||||
Habitat | Winter | Spring | Summer | Fall | Comments | |
---|---|---|---|---|---|---|
House Sparrow | gardens | Permanent resident | Permanent resident | Permanent resident | Permanent resident | Often in flocks; nests nearby; no confirmatory sighting. Passer domesticus |
Contact Mike Bertram at the2nomads@gmail.com with any corrections, questions, and/or comments concerning the web site. |